NEUST Key Officials
* | NAME | POSITION / DESIGNATION |
1 | Dr. Rhodora R. Jugo | University President |
2 | Dr. Honorato P. Panahon PhD | Executive Vice-President and VP for Administration, Business & Finance |
3 | Engr. Feliciana P. Jacoba, EdD | VP for Academic Affairs |
4 | Dr. Rachael R. Moralde | VP for Research, Extension and Training |
5 | Dr. Franklin T. Dumayas | Board Secretary and Director, Gabaldon Campus |
6 | Dr. Jocelyn B. Cruz | Dean, Graduate School |
7 | Engr. Jeric R. Aduna | OIC Dean, College of Engineering |
8 | Ar. Gregorio L. Villaviza Jr | Dean, College of Architecture |
9 | Dr. Jo Neil T. Peria | Dean, College of Education |
10 | Mr. Marcelo B. Bulalayao | Dean, College of Industrial Technology |
11 | Dr. Mario M. Abesamis, Jr. | Dean, College of Arts and Sciences |
12 | Dr. Arnold P. Dela Cruz | Dean, College of Information & Communications Technology |
13 | Dr. Jean N. Guillasper | Dean, College of Nursing |
14 | Dr. Sarah C. Alvarez | Dean, College of Management & Business Technology |
15 | Ms. Cristina Virginia B. Jimmy, Jr. | Dean, College of Criminology |
16 | Ms. Adiza V. Dela Cruz | Dean, College of Agriculture |
17 | Ms. Rosemarie R. Casimiro | Dean, College of Public Administration |
18 | Dr. Ma. Lourdes R. Quijano | Dean, Office of Students Affairs Services |
19 | Dr. Maria Fe R. Blas | Principal, Laboratory High School |
20 | Dr. Melissa Belinda P. Faronilo | Director, Office of Admission and Registration |
21 | Dr. Pastora S. De Guzman | Director, San Isidro Campus |
22 | Dr. Angelita N. Masa | Director, Fort Magsaysay Campus |
23 | Atty. Gerald A. Quijano, PhD | Director, Atate Campus |
24 | Dr. Marlon V. Rufino | Director, Northern Nueva Ecija Off-Campus and Sto. Domingo Campus |
25 | Atty. Eric G. Claudio PhD | Director, Office of International and Domestic Institutional Linkages Director, Off-Campus, Southern Nueva Ecija |
26 | Dr. Marilene C. Hipolito | Director, Research Department |
27 | Dr. Marivic N. Villegas | Director, Extension Department |
28 | Dr. Marilou P. Pascual | Director, Training Department |
29 | Dr. Analyn M. Gamit | Director, Quality Assurance |
30 | Dr. Kenneth L. Armas | Director, Planning and Development Office |
31 | Dr. Nancy Joy M. Mangansat | Director, Curriculum Development and Evaluation |
32 | Engr. Allan DM. Abenoja | Director, Infrastructure Development Office |
33 | Dr. Marlon I. Torres | Director, Management Information System |
34 | Dr. Rommel V. Espejo | Director, Institute of Linguistics and Literature |
35 | Dr. Jeniffer L. Amaranto | Director, Institute of Physical Education |
36 | Mr. Randy M. Bañez | Director, OJT and Career Development Center |
40 | Dr. Filip Carlo P. Bolisay | Director, Alumni and Placement Office |
41 | Dr. Alma G. Galang | Director, Moral Recovery & Spiritual Uplift Program |
42 | Dr. Arjay F. Ortiz | Director, National Services Training Program |
43 | Dr. Elenita R. Paet | Director, Moral Recovery and Spiritual Uplift Program |
44 | Mr. Jose G. Mangahas, Jr. | Director, Literary, Culture, and the Arts Dev’t. Center |
45 | Dr. Maria Theresa A. Dela Cruz | Director, Sports Development |
46 | Engr. Sherwin F. Allado | Director, Bldg. Maintenance and Office of Gen. Services |
47 | Mr. Randy R. Maliwat | Director, Auxiliary Services |
48 | Dr. Linofe R. Aglubat | President, Faculty and Staff Union |
49 | Mr. Dan Richard S. Dela Cruz | President, University Student Government |
50 | Atty. Bembol DL. Castillo | Legal Officer |
51 | Ms. Lorna N. Ejar | Budget Officer IV |
52 | Ms. Myra S. Concepcion | Chief Administrative Officer (Administration) |
53 | Mr. Eduardo R. Guillasper Jr. | Chief Administrative Officer (Finance) |
54 | Dr. Margarita Belinda V. Gamilla | University Physician |
55 | Dr. Consuelo J. Estigoy | University Librarian |
56 | Mr. Mark T. Torralba | OIC Chief, Civil Security Services |
57 | Ms. Jenna Kristel P. Mudlong | Human Resource Management Officer III |
58 | Dr. Alfredo M. Esteban Jr. | Executive Secretary |
Other Key Officials
NAME of Designee | DESIGNATION |
---|---|
Mr. Joel G. De Mesa | Head, Procurement Office |
Mrs. Marie Rose P. Francisco | Head, Supply Office |
Ms. Mariel Angela Bueno | Head, Accounting Office |
Mrs. Leonila Tulod | Head, Cashiers Office |
Dr. Angelo R. Santos | Head, Local and International Accreditation Unit |
Ms. Rhea Lyn F. La Penia | Head, Marketing Office |
Dr. Ofelia M. Bawan | Head, Learning & Development Office |
Ms. Cherry Lyn M. Arcillo | Head, Records Management Office |
Ms. Olive Chester C. Antonio | Head, Disaster Risk Reduction Management Unit (UDRRMU) |
Dr. Cristo Mark D. Ancheta | Head, Data and Statistical Analysis Center |
Dr. Teodora Luz S. Mangahas | Head, Scholarship & Financial Assistance |
Dr. Racquel L. Pula | Head, Office of the Student Organizations, Activities & Development |
Dr. Alfredo M. Esteban Jr. | Head, Student Publication Office |
Ms. Mary Claire D. Calura | Head, Guidance and Counseling Office |
Ms. Karen Jann M. Aquino | Head, Psychological Testing Office |
Ms. Jiezel V. Alcantara | Head, Student Research and Extension Office |
(Updated: September 10, 2024)