NEUST Key Officials
* | NAME | POSITION / DESIGNATION |
1 | Dr. Feliciana P. Jacoba | University President |
2 | Dr. Honorato P. Panahon | Executive Vice-President VP for Administration, Business & Finance |
3 | Dr. Rhodora R. Jugo | VP for Academic Affairs |
4 | Dr. Rachael R. Moralde | VP for Research, Extension and Training |
5 | Dr. Franklin T. Dumayas | Board Secretary |
6 | Dr. Jocelyn B. Cruz | Dean, Graduate School |
7 | Engr. Nathaniel S. Oliveros | Dean, College of Engineering |
8 | Arch. Gregorio L. Villaviza | Dean, College of Architecture |
9 | Dr. Angelica O. Cortez | Dean, College of Education |
10 | Mr. Marcelo B. Bulalayao | Dean, College of Industrial Technology |
11 | Dr. Mario M. Abesamis | Dean, College of Arts and Sciences |
12 | Dr. Arnold P. Dela Cruz | Dean, College of Information & Communications Tech. |
13 | Dr. Jean N. Guillasper | Dean, College of Nursing |
14 | Dr. Marilou P. Pascual | Dean, College of Management & Business Technology |
15 | Ms. Cristina Virginia B. Jimmy, Jr. | Dean, College of Criminology |
16 | Mr. Arnold V. Damaso | Dean, College of Agriculture |
17 | Ms. Rosemarie R. Casimiro | Dean, College of Public Administration |
18 | Prof. Maria Fe Blas | Principal, Laboratory High School |
19 | Dr. Melissa Belinda P. Faronilo | Director, Office of Admission and Registration |
20 | Mr. Almon M. Alegado | Dean, Office of Students Affairs Services |
21 | Dr. Ma. Isidra P. Marcos | Director, San Isidro Campus |
22 | Dr. Angelita N. Masa | Director, Fort Magsaysay Campus |
23 | Dr. Roland Corpuz | Director, Atate Campus |
24 | Dr. Franklin T. Dumayas | Director, Gabaldon Campus |
25 | Engr. Jeric R. Aduna | Director, Infrastructure Dev. Office |
26 | Dr. Marlon V. Rufino | Director, Off-Campus, Northern Nueva Ecija |
27 | Atty. Eric G. Claudio | Director, Office of International and Domestic Institutional Linkages Director, Off-Campus, Southern Nueva Ecija |
28 | Dr. Rommel V. Espejo | Director, Institute of Linguistics and Literature |
29 | Ms. Marilene C. Hipolito | Director, Research Department |
30 | Dr. Marivic N. Villegas | Director, Extension Department |
31 | Dr. Jo Neil T. Peria | Director, Training Department |
32 | Engr. Sherwin F. Allado | Director, Bldg. Maintenance & Office of Gen. Services |
33 | Dr. Sarah C. Alvarez | Director, Planning and Development Office |
34 | Dr. Jeniffer L. Amaranto | Director, Sports Development Director, Institute of Physical Education |
35 | Mr. Randy M. Bañez | Director, National Services Training Program |
36 | Dr. Analyn M. Gamit | Director, Quality Assurance |
37 | Dr. Marlon I. Torres | Director, Management Information Systems |
38 | Dr. Arjay F. Ortiz | Director, OJT and Career Development Center |
39 | Dr. Ma. Lourdes R. Quijano | Director, Literary, Culture & the Arts Dev’t. Center |
40 | Dr. Elenita R. Paet | Director, Moral Recovery & Spiritual Uplift Program |
41 | Dr. Nancy Joy M. Mangansat | Director, Curriculum Development and Evaluation |
42 | Dr. Alma G. Galang | Director, Gender and Development Office |
43 | Mr. Randy R. Maliwat | Director, Auxiliary Services |
44 | Mr. Kenneth L. Armas | Director, Production |
45 | Dr. Filip Carlo P. Bolisay | Director, Alumni & Placement Office |
46 | Atty. Bembol DL. Castillo | Legal Officer |
47 | Prof. Marilyn J. Esteban | **President, Faculty and Staff Union |
48 | Ms. Pauline Grace M. Alfaro | **President, University Student Government |
49 | Mr. Eduardo R. Guillasper Jr. | Chief Administrative Officer, Finance |
50 | Ms. Lorna N. Ejar | Budget Officer IV |
51 | Dr. Margarita Belinda V. Gamilla | University Physician |
52 | Dr. Consuelo J. Estigoy | University Librarian |
53 | Mr. Romeo E. Lopez | Chief, Civil Security Services |
54 | Ms. Jenna Kristel P. Mudlong | Human Resource Management Officer III |
55 | Ms. Myra S. Concepcion | Chief Administrative Officer, Administration |
56 | Dr. Kenneth Armas | Director, Production |
57 | Ms. Sheryl Ann V. Narciso | Executive Secretary |
Other Key Officials
NAME of Designee | DESIGNATION |
---|---|
Mr. Joel G. De Mesa | Head, Procurement Office |
Mrs. Melinda Domingo | Head, Internal Audit |
Ms. Mariel Angela Bueno | Head, Accounting Office |
Mrs. Leonila Tulod | Head, Cashiers Office |
Ms. Rhealyn F. La Penia | Head, Marketing Office |
Dr. Lorinda E. Pascual | Head, Learning & Development Office |
Dr. Teodora Luz S. Mangahas | Head, Scholarship & Financial Assistance |
Dr. Eminiano P. Manuzon | Head, Office of the Student Organizations, Activities & Development |
Dr. Cristo Mark D. Ancheta | Head, Data and Statistical Analysis Center |
Ms. Mary Claire Calura | Head, Guidance and Counselling Center |
Engr. Christopher M. Ladignon | Head, Records Management Office |
Ms. Olive Chester C. Antonio | Head, Disaster Risk Reduction Management Unit (UDRRMU) |
Mrs. Marie Rose P. Francisco | Head, Supply Office |
Mr. Alfred Esteban Jr. | Head, Publication and Media Affairs Office |
(Updated: JUNE 21, 2023)